CASIO EDIFICE announces a new series of solar-powered chronograph, EQS-930. Equipped with a carbon fiber dial, the watch applied a high visibility color on the second hand following the feedback from racers. Also, CASIO-original light-shielding and distributed solar technology make it possible to obtain sufficient power generation using only the light that passes through the three small inset dials. There are 4 different colors: silver, black, gray, and blue.
In terms of function, EQS-930 features a solar power system. There is a battery indicator on the face and easily to check the balance of the battery. Full battery charge provides you approximately 5 months normal operation. Also, this watch has a stopwatch function and is a 100-meter water resistance.
| Model | Color | Band | Retail Price |
| EQS-930D-1AVUDF | Silver bezel | Stainless | S$239 |
| EQS-930DB-1AVUDF | Black ion plated bezel | Stainless | S$239 |
| EQS-930DC-1AVUDF | Gray ion plated case and band | Stainless | S$299 |
| EQS-930BL-2AVUDF | Blue ion plated bezel | Leather | S$229 |
The EQS-930 Series are now available at all G-SHOCK stores and Edifice Retailers.
Technical Specifications of CASIO EDIFICE
| Water Resistance | 100 meters |
| Solar powered | Yes |
| Stopwatch | 1 second; Measuring capacity: 9’59 Measuring modes: Elapsed time, 1st-2nd place times |
| Display | Date and Battery level indicator |
| Regular timekeeping | Analog: 3 hands (hour, minute, second), 3 dials (24-hour, stopwatch minutes, stopwatch seconds) |
| Accuracy at Normal Temperature | ±20 seconds per month |
| Battery Life | Approx. 5 months from full charge until hands stop |
| Size of Case | 49.5 x 45.3 x 12.0 mm |
| Total Weight | EQS-930D, EQS-930DB, EQS-930DC: Approx.137 g EQS-930BL: Approx.76 g |



Share your thoughts