Advertisements
The pre-order for the Samsung Galaxy S8 and S8+ has started yesterday and you can get your purchase from 22 April onwards. The two flagship smartphones of Samsung come in Maple Gold, Midnight Black and Orchid Gray. But which one of these should you get?
To help you make your decision, here’s the breakdown of the differences in specifications.
| Galaxy S8 | Galaxy S8+ | |
|---|---|---|
| Operating System | Android 7.0 | |
| Dimension | 148.9 x 68.1 x 8.0 mm, 155g | 159.5 x 73.4 x 8.1, 173g |
| Application Processor | Octa Core (2.3GHz Quad + 1.7 GHz Quad), 64 bit, 10 nm process | Octa Core (2.3GHz Quad + 1.9 GHz Quad), 64 bit, 10 nm process |
| Memory | 4GB RAM (LPDDR4), 64GB (UFS 2.1) | |
| Display | 5.8″ Quad HD+ (2940 x 1440), (570ppi) | 6.2″ Quad HD+ (2940 x 1440), (529ppi) |
| Camera | Rear: Dual Pixel 12MP OIS (F1.7), Front: 8MP AF (F1.7) | |
| Battery | 3,000mAh (Fast Charging on wired and wireless) | 3,500mAh(Fast Charging on wired and wireless) |
| Payment | NFC | MST |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
|
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
|
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF |
|
| Audio | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
To be honest and if the comparison is not clear enough, the two extremely obvious differences between the S8 and S8+ are the battery capacity and the phone sizes.
Personally, I prefer the S8. It’s slick, light and using it with one hand on a crowded train will give me no problem.
What about you? S8 or S8+?

